Space Place
Required Documents:
- Photo ID
- Two forms of physical address:
- Utility bill
- Bank Statement, Registration, Drivers license with matching utility bill addres
- Security deposit and first months rent is payable by cash or money order
- Must provide your own lock
Space Place Prices:
Security deposit is equal to one months rent
Size | Price per month |
---|---|
5 x 7 | $86.00 |
7 x 6 | $82.00 |
7 x 6.5 | $88.00 |
7 x 7.5 | $93.00 |
5 x 15 | $99.00 |
10 x 10 | $103.00 |
10 x 15 | $132.00 |
10 x 20 | $143.00 |
Unit Sizes:
Size | 5 x 7 | 7 x 6 | 7 x 6.5 | 7 x 7.5 | 5 x 15 | 10 x 10 | 10 x 15 | 10 x 20 |
---|---|---|---|---|---|---|---|---|
Units | 14 | 13a - 13b | 112-114 | 48-51 | 34-47 | 95-107 | 15-33 | 1-13 |
78-81 | 52-77 | 82-94 | ||||||
108-111 | 115-127 |
10 x 15 & 10 x 20 have garage doors
Space Place Layout:
Alley Behind Post Office
14 | 13B | 13A | 51 | 50 | 49 | 48 | 81 | 80 | 79 | 78 | 111 | 110 | 109 | 108 | 114 | 113 | 112 |
13 | 15 | 47 | 52 | 77 | 82 | 107 | 115 |
12 | 16 | 46 | 53 | 76 | 83 | 106 | 116 |
11 | 17 | 45 | 54 | 75 | 84 | 105 | 117 |
10 | 18 | 44 | 55 | 74 | 85 | 104 | 118 |
9 | 19 | 43 | 56 | 73 | 86 | 103 | 119 |
8 | 20 | 42 | 57 | 72 | 87 | 102 | 120 |
7 | 21 | 41 | 58 | 71 | 88 | 101 | 121 |
6 | 22 | 40 | 59 | 70 | 89 | 100 | 122 |
5 | 23 | 39 | 60 | 69 | 90 | 99 | 123 |
4 | 24 | 38 | 61 | 68 | 91 | 98 | 124 |
3 | 25 | 37 | 62 | 67 | 92 | 97 | 125 |
2 | 26 | 36 | 63 | 66 | 93 | 96 | 126 |
1 | 27 | 35 | 64 | 65 | 94 | 95 | 127 |
| 34 | ||||
| 33 | ||||
| 32 | ||||
| 31 | ||||
| 30 | ||||
| 29 | ||||
| 28 |
501 Pine St.
The Space Place
501 Pine Street
805-239-2627
Gates Open 7AM – 7PM
Rent Due by the 3rd – Late after the 8th with a 10% late fee.